Size Guide - Rings
| Size (FR) | Diameter (cm) | Circumference (cm) |
|---|---|---|
| 42 | 1,33 | 4,18 |
| 44 | 1,40 | 4,40 |
| 46 | 1,46 | 4,58 |
| 48 | 1,53 | 4,80 |
| 50 | 1,60 | 5,02 |
| 52 | 1,65 | 5,18 |
| 54 | 1,72 | 5,40 |
| 56 | 1,78 | 5,59 |
| 58 | 1,85 | 5,81 |
| 60 | 1,92 | 6,03 |
| 62 | 1,98 | 6,22 |
| 64 | 2,04 | 6,41 |
| 66 | 2,10 | 6,59 |
| 68 | 2,15 | 6,75 |
| 70 | 2,22 | 6,97 |
📏 How to measure at home?
- Materials: Take a piece of string or ribbon and a ruler.
- Measure: Wrap the string around the base of the finger.
- Note: Mark where it overlaps and measure the length in mm.
- Compare: Check the 'Circumference' column in the table above.
Size Guide - Necklaces
Choker
35 - 40 cm
Sits just above the collarbone. Highlights the neck.
Princess
45 - 50 cm
Standard size. Sits just below the collarbone.
Matinee
55 - 65 cm
Sits on the chest. Ideal for office or casual wear.
Opera
70 - 90 cm
Sits on or below the bust. Elegant for evening wear.
Rope / Sautoir
+ 90 cm
Very long. Can be worn single or doubled.